<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>jQuery-Magazine.com</title>
	<atom:link href="http://jquery-magazine.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://jquery-magazine.com</link>
	<description>Filtering the best from the rest</description>
	<lastBuildDate>Sun, 27 Mar 2011 22:10:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The Experiement</title>
		<link>http://jquery-magazine.com/index.php/2011/03/the-experiement/</link>
		<comments>http://jquery-magazine.com/index.php/2011/03/the-experiement/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 22:10:51 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Editorials]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://jquery-magazine.com/?p=268</guid>
		<description><![CDATA[Now we have tried this twice. The idea may be enticing, but we can all agree that I have nothing of interest to offer. Some time in the next few days this domain name will be shifting to a placeholder with Google ads and a little note that says that, for a paltry sum, you [...]]]></description>
			<content:encoded><![CDATA[<p>Now we have tried this twice. The idea may be enticing, but we can all agree that I have nothing of interest to offer.</p>
<p>Some time in the next few days this domain name will be shifting to a placeholder with Google ads and a little note that says that, for a paltry sum, you can have jQuery-Magazine.com and do something splendid with it. I will be content to learn at your feet.</p>
]]></content:encoded>
			<wfw:commentRss>http://jquery-magazine.com/index.php/2011/03/the-experiement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jFormer &#8211; Better Forms</title>
		<link>http://jquery-magazine.com/index.php/2011/03/jformer-better-forms/</link>
		<comments>http://jquery-magazine.com/index.php/2011/03/jformer-better-forms/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 00:02:11 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Better Plugins]]></category>

		<guid isPermaLink="false">http://jquery-magazine.com/?p=265</guid>
		<description><![CDATA[There are plenty of tutorials on how to create, style and enhance forms and jQuery has very nice UI form components, but I wanted to feature a nice, simple plug-in that will help you to put out better form quickly, especially those sweet &#8220;multi-page&#8221; style forms.  This plug-in has decent docs, includes nice features like [...]]]></description>
			<content:encoded><![CDATA[<p>There are plenty of tutorials on how to create, style and enhance forms and jQuery has very nice UI form components, but I wanted to feature a nice, simple plug-in that will help you to put out better form quickly, especially those sweet &#8220;multi-page&#8221; style forms. <span id="more-265"></span></p>
<p><a href="http://www.jformer.com/" target="_blank"><img class="alignleft size-full wp-image-266" title="jformer-logo" src="http://jquery-magazine.com/wp-content/uploads/2011/03/jformer-logo.gif" alt="jFormer Logo" width="240" height="44" /></a>This plug-in has decent docs, includes nice features like capchas, cookies for resume, and several common templates. The built-in styles are not spectacular, but it is just plain CSS that you can easily edit to suit, which is usually more useful than a fully themed set that doesn&#8217;t fit with your site. It is good to have a quick tool like this is your kit in case you need to add a quick, but professional, form to a site.</p>
]]></content:encoded>
			<wfw:commentRss>http://jquery-magazine.com/index.php/2011/03/jformer-better-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready to Learn and Implement jQuery?</title>
		<link>http://jquery-magazine.com/index.php/2011/03/ready-to-learn-and-implement-jquery/</link>
		<comments>http://jquery-magazine.com/index.php/2011/03/ready-to-learn-and-implement-jquery/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 02:09:26 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Better Tutorials]]></category>

		<guid isPermaLink="false">http://jquery-magazine.com/?p=261</guid>
		<description><![CDATA[Today we are going back to basics. jQuery is an amazing tool for web site owners, designers and developers to use for enhancing the user experience (UX) of their site without having to deal much with the differences in the way various browsers work with Javascript. jQuery just works and there are thousands of plugins, [...]]]></description>
			<content:encoded><![CDATA[<p>Today we are going back to basics. jQuery is an amazing tool for web site owners, designers and developers to use for enhancing the user experience (UX) of their site without having to deal much with the differences in the way various browsers work with Javascript. jQuery just works and there are thousands of plugins, widgets, and feature implementations already written, most of which are freely available.</p>
<p><a href="http://blogs.sitepoint.com/2011/03/04/whats-so-good-about-jquery/"><img class="alignleft size-full wp-image-229" title="Sitepoint" src="http://jquery-magazine.com/wp-content/uploads/2011/03/logo.png" alt="jQuery Beginner Tut" width="202" height="61" /> </a>The series of articles I&#8217;m recommending here are on Sitepoint and are being written by Earle Castledine. They are excerpted from his book,  <em><a href="http://www.sitepoint.com/books/jquery1/">jQuery: Novice to Ninja</a>, </em>a very helpful tome for first-time jQuery users. This series of articles, two of which are complete, will take the novice a long way toward being good at implementing progressive enhancement on their web sites.</p>
]]></content:encoded>
			<wfw:commentRss>http://jquery-magazine.com/index.php/2011/03/ready-to-learn-and-implement-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Databases</title>
		<link>http://jquery-magazine.com/index.php/2011/03/databases/</link>
		<comments>http://jquery-magazine.com/index.php/2011/03/databases/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 02:04:19 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Better Tutorials]]></category>

		<guid isPermaLink="false">http://jquery-magazine.com/?p=258</guid>
		<description><![CDATA[Eventually, no matter what your specialty as designer or developer, you&#8217;ll need to save and retrieve data. Thanks fully, we are beginning to get to the point where that does not necessarily mean a bunch of server-side programming and MySQL work. With the new generation of &#8220;NoSQL&#8221; databases and Javascript getting to the point that [...]]]></description>
			<content:encoded><![CDATA[<p>Eventually, no matter what your specialty as designer or developer, you&#8217;ll need to save and retrieve data. Thanks fully, we are beginning to get to the point where that does not necessarily mean a bunch of server-side programming and MySQL work. With the new generation of &#8220;NoSQL&#8221; databases and Javascript getting to the point that it can work on both the client and the server, data is getting easier to work with in the web application.</p>
<p><a href="http://net.tutsplus.com/tutorials/getting-started-with-couchdb/"><img class="alignleft size-full wp-image-31" title="CouchDB" src="http://jquery-magazine.com/wp-content/uploads/2011/02/nettuts.png" alt="CouchDB" width="193" height="59" /></a> CouchDB is a nice implementation of the NoSQL concept<span id="more-258"></span> and is gaining popularity quickly. Because the user can access their data offline, CouchDB is a perfect fit for the handheld device world where internet connections come and go. <a title="CouchDB" href="http://net.tutsplus.com/tutorials/getting-started-with-couchdb/" target="_blank">This tutorial</a> from our friends at nettuts+ is a great intro to the features and a first implementation.</p>
]]></content:encoded>
			<wfw:commentRss>http://jquery-magazine.com/index.php/2011/03/databases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Addy Osmani</title>
		<link>http://jquery-magazine.com/index.php/2011/03/addy-osmani/</link>
		<comments>http://jquery-magazine.com/index.php/2011/03/addy-osmani/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 03:06:52 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Great People]]></category>

		<guid isPermaLink="false">http://jquery-magazine.com/?p=248</guid>
		<description><![CDATA[Building a brand for yourself is like a full time job. Here is one guy who has done a great job of it. By cartooning himself and pumping out great content relentlessly, @addyosmani has become a well-known name in the jQuery community. His Twitter profile blares, &#8220;jQuery Evangelist, jQuery Docs &#38; Bug Triage team and [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Addy Osmani" href="http://www.addyosmani.com/" target="_blank"><img class="alignleft size-full wp-image-157" title="Addy Osmani" src="http://jquery-magazine.com/wp-content/uploads/2011/02/31.png" alt="Addy Osmani" width="230" height="293" /></a>Building a brand for yourself is like a full time job. Here is one guy who has done a great job of it. By cartooning himself and pumping out great content relentlessly, <a title="Addy Osmani" href="http://twitter.com/addyosmani" target="_blank">@addyosmani</a> has become a well-known name in the jQuery community. His Twitter profile blares, &#8220;jQuery Evangelist, jQuery Docs &amp; Bug Triage team and I also love writing about jQuery at <a rel="nofollow" href="http://www.addyosmani.com/" target="_blank">http://www.addyosmani.com</a>&#8220;<span id="more-248"></span></p>
<p>You may, at first, think that he is over the top. Once you have read his stuff for a few days you will realize he is the real deal. For instance, in the past few days he has published an update to his free ebook, &#8220;<strong><a title="Essential JavaScript Design Patterns" href="http://addyosmani.com/blog/essentialjsdesignpatternsupdate1/" target="_blank">Essential JavaScript Design Patterns</a></strong>&#8220;, has given us <a title="Tools for jQuery Application Architecture" href="http://addyosmani.com/blog/tools-for-jquery-application-architecture-the-printable-chart/" target="_blank">Tools for jQuery Application Architecture</a>, has updated his <a title="Offline jQuery Learning Kit" href="http://addyosmani.com/blog/jq143offlinelearningkit/" target="_blank">Offline jQuery Learning Kit</a> to 1.5.1, and has taken on the hot topic of of <a title="Application Development with jQuery" href="http://addyosmani.com/blog/is-jquery-the-best-option-for-large-scale-app-development/" target="_blank">whether jQuery is good for full-scale Application Development</a>.</p>
<p>It is easy to see why over 20,000 people follow him on Twitter or Facebook or RSS. Content is king, and Addy&#8217;s site is rich in great content for web devs and designers. Following his Twitter feed will give you a daily dose of gold nuggets.</p>
]]></content:encoded>
			<wfw:commentRss>http://jquery-magazine.com/index.php/2011/03/addy-osmani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

